|
||||||||||||||||
General: Rules: External Links: Result Sheets: Competition Entry Forms: Covid Restrictions: |
Welcome to the Stockport Metro Indoor Bowling League Our aim is to promote the game of Short Mat Bowls in Stockport and the Surrounding Areas during the winter months. President: Mr Michael Biggs Stockport Metro Home Team Venue: Ladybridge Park Residents Club |
|||||||||||||||
SMIBL LEAGUE UPDATE - 2nd February 2022 TRIPLES COMPETITION 29th JANUARY 2022 PAIRS COMPETITION 11th DECEMBER 2021 SINGLES COMPETITION 6th NOVEMBER 2021 SMIBL 2021/22 Season - Promotion and Relegation RULE AMENDMENT FOR 2021/22 SEASON THE PROCEDURE TO FOLLOW WHEN DRAWING OUT. |
||||||||||||||||
NESMBA Championships for 2023The Annual Individual Championships will be held on Saturday 14th and Sunday 15th January 2023. | ||||||||||||||||
(Sunday 24 April 2022) | ||||||||||||||||
SMIBL LEAGUE UPDATE - 2nd February 2022As we anticipated there has been quite a lot of disruption during January due to Covid which has resulted in matches having to be postponed. There is now a backlog of fixtures and as a result the Committee has decided to extend the season by 2 weeks to SATURDAY 26th MARCH 2022. We hope all fixtures will be played by this date and the 2021/22 league program completed. Promotions and relegations will then take place as per BYE-LAW C1. BYE-LAW C1 AGM DEADLINE - 1st March 2022 Please note as per SMIBL Constitution (A11): Any proposals from Clubs or individuals for changes of rules or notices of motions must be in writing to the League Secretary by 1st March. This includes notification of new teams wishing to join the league and teams withdrawing from the league. Best wishes for the remainder of the season. Stay safe and enjoy! Kind Regards | ||||||||||||||||
(Wednesday 2 February 2022) | ||||||||||||||||
TRIPLES COMPETITION 29th JANUARY 2022The draw for the Triples Competition to be held at Ladybridge Park Residents Club is: GROUP 1 MAT 1 | ||||||||||||||||
(Thursday 27 January 2022) | ||||||||||||||||
PAIRS COMPETITION 11th DECEMBER 2021PAIRS COMPETITION 11th DECEMBER 2021 The draw for the Pairs Competition to be held at Ladybridge Park Residents Club is: GROUP 1 MAT1 GROUP 2 MAT 2 GROUP 3 MAT 3 GROUP 4 MAT 4 GROUP 5 MAT 5 GROUP 6 MAT 6 | ||||||||||||||||
(Wednesday 8 December 2021) | ||||||||||||||||
SINGLES COMPETITION 6th NOVEMBER 2021The draw for the Singles Competition to be held at Ladybridge Park Residents' Club is: GROUP 1 MAT 1 | ||||||||||||||||
(Thursday 4 November 2021) | ||||||||||||||||
SMIBL - Dates for your DiaryThe dates for our Presentation Evening and AGM have now been confirmed as follows. Presentation Evening - Saturday 7th May 2022 at GMSSC - 7:00pm AGM - Sunday 8th May 2022 7:00pm - Venue TBC Please can you inform all your members of these dates. Confirmation of exact starting times and AGM venue will be issued nearer the time. Sue Banfield SMIBL Secretary | ||||||||||||||||
(Tuesday 26 October 2021) | ||||||||||||||||
SMIBL 2021/22 Season - Promotion and RelegationSeveral clubs have asked for clarification regarding promotion and relegations in the 2021/22 season.The SMIBL Committee have been giving this careful consideration following the 'Route Forward' discussion at the AGM on 8th August 2021. At the SMIBL Committee Meeting on 22nd August, it was felt that we should try to have as normal a season as possible and hence should go ahead with promotions and relegations with the proviso that this would have to be kept under review as the season progressed. A mid-season SMIBL Committee Meeting is scheduledfor 19th December 2021. The current situation is that it is intended to have promotion and relegations. However this will be dependent on the season being able to be played and completed in a satisfactory manner as determined by the SMIBL Committee. We apologies for any confusion this may have caused and we will keep you updated as the season progresses. Kind Regards Susan Banfield | ||||||||||||||||
(Tuesday 26 October 2021) | ||||||||||||||||
RULE AMENDMENT FOR 2021/22 SEASONThe rule amendment has been agreed by the SMIBL Committee as a direct consequence of the Covid 19 pandemic. This will be in place for the 2021/22 season only. Permanent amendment to the rules must be subject to EGM/AGM approval. Temporary Rule Amendment If due to exceptional circumstances, a team finds they are a player short, they may play one player twice. The player will be drawn from the first four players by the opposing captain. A point deduction will be incurred from the total match score as follows: 3 points deducted if a home match. 2 points deducted if an away match. This process is limited to a maximum of 2 occasions before 31st December 2021 and 1 occasion after 31st December 2021. Agreed by SMIBL Committee on 22nd August 2021. Susan Banfield League Secretary | ||||||||||||||||
(Friday 8 October 2021) | ||||||||||||||||
THE PROCEDURE TO FOLLOW WHEN DRAWING OUT.When a team is a player short then the names of the first 4 players should be written on individual pieces of paper and turned so the names are face down, so no one knows which name is on which paper. The opposition captain then chooses 1 piece of paper and that is the player who plays two games. When the second session starts the games start on zero as usual and are played first to 15 points. On the score sheet the player who plays twice should be indicated by Players Name (2). When the results are entered onto the website, the points will be deducted automatically | ||||||||||||||||
(Thursday 7 October 2021) | ||||||||||||||||
Stockport Metro Team Fixtures 2021 - 2022Stockport Metro has two teams into the NESMBA in which they will play against against various counties in Northern England. STOCKPORT METRO A Sunday 31st October 2021 Sunday 07th November 2021 Saturday 04th December 2021 Sunday 16th January 2022 Sunday 23rd January 2022 Sunday 06th February 2022 average points awarded Sunday 20th February 2022 Sunday 06th March 2022
STOCKPORT METRO B Sunday 10th October 2021 Saturday 24th October 2021 average points awarded Saturday 07th November 2021 Sunday 21st November 2021 Sunday 05th December 2021 Sunday 23rd January 2022 Sunday 30th January 2022 average points awarded Saturday 13th February 2022 Sunday 20th February 2022
| ||||||||||||||||
(Wednesday 25 September 2019) | ||||||||||||||||
League SponsorsJ L S C o m p u t e r S e r v i c e s County Carpets & Designer Floors | ||||||||||||||||
(Sunday 24 November 2013) |