| P | W | D | L | For | Agst | Net | Pts | |
| Rainhill 1 | 16 | 14 | 0 | 2 | 3095 | 2057 | 1038 | 28 | 
| Widnes 1 | 16 | 12 | 0 | 4 | 2878 | 2540 | 338 | 24 | 
| Prescot Manor | 16 | 11 | 0 | 5 | 2765 | 2490 | 275 | 22 | 
| Lady Margaret | 16 | 8 | 0 | 8 | 2578 | 2795 | -217 | 16 | 
| Halewood 2 | 16 | 7 | 1 | 8 | 2688 | 2776 | -88 | 15 | 
| USC 1 | 16 | 6 | 1 | 9 | 2648 | 2762 | -114 | 13 | 
| Widnes 2 | 16 | 6 | 0 | 10 | 2560 | 2835 | -275 | 12 | 
| Childe of Hale 1 | 16 | 4 | 0 | 12 | 2243 | 2813 | -570 | 8 | 
| Rainhill 2 | 16 | 3 | 0 | 13 | 2439 | 2826 | -387 | 6 | 
| P | W | D | L | For | Agst | Net | Pts | |
| USC 2 | 12 | 10 | 0 | 2 | 2254 | 1785 | 469 | 20 | 
| Wellington 1 | 12 | 9 | 0 | 3 | 2082 | 1984 | 98 | 18 | 
| Widnes 3 | 12 | 8 | 0 | 4 | 2077 | 1899 | 178 | 16 | 
| Halewood 3 | 12 | 7 | 0 | 5 | 2017 | 1926 | 91 | 14 | 
| Wellington 2 | 12 | 3 | 0 | 9 | 1890 | 2020 | -130 | 6 | 
| Childe of Hale 2 | 12 | 3 | 0 | 9 | 1848 | 2167 | -319 | 6 | 
| Rainhill 3 | 12 | 2 | 0 | 10 | 1775 | 2162 | -387 | 4 | 
Last updated: 9 September 2025