Welcolme to the web site of The Stockport & District Bowling League |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RULES: DOWNLOADS: HISTORY: CALENDAR: |
The Evening League play on a Tuesday or Thursday evening and currently has 4 divisions, consisting of 10 players per team. The 1st and 2nd Division play in a Knockout for the Adshead Plate and the 3rd & 4th divisions play in a Knockout for the Keith Deighton Plate. The Veterans play on a Monday afternoon and currently have 4 divisions, consisting of 8 players per team, playing in pairs. The Veterans play in a Pairs Knockout for the Bill Wildman Trophy. The Officers of the league are :- President: Keith Deighton Chairman: Malcolm Savage Hon. Secretary: Steve Fletcher Registration and Match Secretary, Veterans Leagues: Steve Fletcher, email: stevosecretary21@yahoo.com Registration and Match Secretary, Evening Leagues: John Cunningham, email: sanddresults@virginmedia.com Treasurer : Steph Alsop Management Committee : P. Penny, P. Mason, D. Malcolm, S Heald, K Deighton, J Cunningham, G Richards
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keith Deighton Shield, Crown 1 v Romiley Arms 1 Adshead Cup George and Dragon 1 V Grapes 1 Adshead Cup and Keith Deighton Shield |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keith Deighton Shield, Crown 1 v Romiley Arms 1Teams for the Keith Deighton Shield Crown 1 v Romiley Arms 1 1. Dave Hadfield Ivor Hulme 2. Steve Fletcher Neil Adshead 3. Rodger Collins Dave Wilson 4. Craig Lees Craig Lindfield 5. Gordon Collins Steve Hutchinson 6. Gary Willimson Steve Ward 7. Dave Middlemas Peter Oliver 8. Jamie Evans Neil Farrell 9. John Carter Simon Dunning 10. Steve Blair Chris Phillipson RES Roy Copeland Bob Bennison Jim Hurst Rick Faram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Sunday 27 August 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adshead Cup George and Dragon 1 V Grapes 1The teams for the Adshead Cup Final. G & D 1 Grapes 1 1. Charlie Roberts 1. Ben Gloag 2. Jack Hargreaves 2. Gary Clapham 3. Colin Leishman 3. Nick Taylor 4. Dave Walker 4. Dave Gwilliam 5. Ant Walker 5. Dean Ferris 6. Colin Price 6. Mike Gee 7. Chris Heyes 7. Andy Hallas 8. Dean Hibbert 8. Paul Morris 9. Chris Haynes 9. Nathan Warwick 10. Dave McGuiness 10. Dale Kenyon RES. Dan Smith Lee Sturges John Blezard Phil Peters Chris Lord | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Sunday 27 August 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adshead Cup and Keith Deighton ShieldThe finals of both competitions will take place at Cheadle Cons Club on 3rd September, at 11.00am. 2 players from each final will be on the green at the same time. The bar will open at 11.00am and their will be barbecue food avaliable. Your team, including 2 named reserves, in player order to be submitted to John Cunningham 7 days prior to the Final. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Tuesday 25 July 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BILL WILDMAN PAIRS FINALThe final will take place at Cheadle Cons. on Monday 29th May, 12.45 check in, 1.00pm start. No substitues are allowed. The draw was conducted using the Bowrap randomizer. For the draw go to the "Veterans" tab and then "Bill Wildman Pairs" tab.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Tuesday 2 May 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BILL WILDMAN PAIRS MONDAY 1st MAY
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Friday 21 April 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BILL WILDMAN PAIRSQualifying games will take place on Monday 1st May, on neutral greens. Final day 29th May Entries must be received by Tuesday 18th April, to John Cunningham. Each club is billed for one pair, any extra pairs from your club will be added to the club invoice. Note: Pairings must be from the same club and must have played one veterans match to enter. Please make sure you can play both dates, no substitues will be allowed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Tuesday 28 March 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
InformationThe revised rules are now avaliable on the link, top left above. Also avaliable is the Calendar of events and the new Honours board. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Monday 20 February 2023) |