P |
W |
L |
Total |
Ave. |
|
| Ryecroft Hall | 18 |
13 |
4 |
2668 |
148.2 |
| Ladybarn Park A | 18 |
14 |
4 |
2538 |
141.0 |
| SWMCC | 18 |
10 |
7 |
2505 |
139.2 |
| Northen Etchells A | 18 |
9 |
9 |
2480 |
137.8 |
| A E U | 18 |
7 |
11 |
2441 |
135.6 |
| Beech Ho | 18 |
9 |
9 |
2430 |
135.0 |
| Ashton Park A | 18 |
10 |
8 |
2400 |
133.3 |
| Northenden | 18 |
7 |
11 |
2311 |
128.4 |
| Greenbank Park | 18 |
5 |
13 |
2269 |
126.1 |
| Debdale Park A | 18 |
5 |
13 |
2261 |
125.6 |
| Mon 13 Apr | |||
| A E U | 124 | 140 | SWMCC |
| Ashton Park A | 148 | 150 | Ryecroft Hall |
| Beech Ho | 147 | 110 | Northenden |
| Debdale Park A | 119 | 145 | Northen Etchells A |
| Greenbank Park | 124 | 140 | Ladybarn Park A |
| Mon 20 Apr | |||
| Ladybarn Park A | 120 | 127 | Debdale Park A |
| Northen Etchells A | 164 | 104 | Beech Ho |
| Northenden | 132 | 148 | Ashton Park A |
| Ryecroft Hall | 145 | 120 | A E U |
| SWMCC | 146 | 136 | Greenbank Park |
| Mon 27 Apr | |||
| A E U | 160 | 121 | Northenden |
| Ashton Park A | 140 | 139 | Northen Etchells A |
| Beech Ho | 132 | 136 | Ladybarn Park A |
| Debdale Park A | 129 | 141 | Greenbank Park |
| Ryecroft Hall | 166 | 107 | SWMCC |
| Mon 11 May | |||
| Greenbank Park | 140 | 123 | Beech Ho |
| Ladybarn Park A | 117 | 154 | Ashton Park A |
| Northen Etchells A | 146 | 113 | A E U |
| Northenden | 105 | 164 | Ryecroft Hall |
| SWMCC | 152 | 118 | Debdale Park A |
| Mon 18 May | |||
| A E U | 139 | 124 | Ladybarn Park A |
| Ashton Park A | 159 | 89 | Greenbank Park |
| Beech Ho | 167 | 106 | Debdale Park A |
| Northenden | 127 | 148 | SWMCC |
| Ryecroft Hall | 149 | 105 | Northen Etchells A |
| Mon 1 Jun | |||
| Debdale Park A | 143 | 147 | Ashton Park A |
| Greenbank Park | 153 | 130 | A E U |
| Ladybarn Park A | 134 | 133 | Ryecroft Hall |
| Northen Etchells A | 158 | 124 | Northenden |
| SWMCC | 148 | 153 | Beech Ho |
| Mon 8 Jun | |||
| A E U | 155 | 106 | Debdale Park A |
| Ashton Park A | 137 | 112 | Beech Ho |
| Northen Etchells A | 145 | 116 | SWMCC |
| Northenden | 137 | 146 | Ladybarn Park A |
| Ryecroft Hall | 146 | 138 | Greenbank Park |
| Mon 15 Jun | |||
| Beech Ho | 152 | 125 | A E U |
| Debdale Park A | 116 | 138 | Ryecroft Hall |
| Greenbank Park | 69 | 152 | Northenden |
| Ladybarn Park A | 154 | 125 | Northen Etchells A |
| SWMCC | 158 | 127 | Ashton Park A |
| Mon 29 Jun | |||
| A E U | 154 | 127 | Ashton Park A |
| Northen Etchells A | 165 | 127 | Greenbank Park |
| Northenden | 147 | 110 | Debdale Park A |
| Ryecroft Hall | 158 | 113 | Beech Ho |
| Mon 6 Jul | |||
| Ladybarn Park A | 156 | 122 | Greenbank Park |
| Northen Etchells A | 152 | 138 | Debdale Park A |
| Northenden | 133 | 105 | Beech Ho |
| Ryecroft Hall | 168 | 67 | Ashton Park A |
| SWMCC | 155 | 153 | A E U |
| Mon 13 Jul | |||
| A E U | 123 | 152 | Ryecroft Hall |
| Ashton Park A | 141 | 135 | Northenden |
| Beech Ho | 156 | 110 | Northen Etchells A |
| Debdale Park A | 119 | 168 | Ladybarn Park A |
| Greenbank Park | 139 | 136 | SWMCC |
| Mon 20 Jul | |||
| Ladybarn Park A | 145 | 130 | Beech Ho |
| Northenden | 128 | 119 | A E U |
| Mon 27 Jul | |||
| A E U | 148 | 129 | Northen Etchells A |
| Ashton Park A | 110 | 157 | Ladybarn Park A |
| Beech Ho | 145 | 116 | Greenbank Park |
| Debdale Park A | 130 | 146 | SWMCC |
| Ryecroft Hall | 154 | 92 | Northenden |
| Mon 3 Aug | |||
| Debdale Park A | 136 | 131 | Beech Ho |
| Greenbank Park | 151 | 154 | Ashton Park A |
| Ladybarn Park A | 143 | 122 | A E U |
| Northen Etchells A | 135 | 126 | Ryecroft Hall |
| SWMCC | 156 | 115 | Northenden |
| Tue 4 Aug | |||
| Ladybarn Park A | 147 | 142 | SWMCC |
| Mon 10 Aug | |||
| A E U | 165 | 126 | Greenbank Park |
| Ashton Park A | 123 | 161 | Debdale Park A |
| Beech Ho | 147 | 96 | SWMCC |
| Northenden | 144 | 133 | Northen Etchells A |
| Ryecroft Hall | 159 | 97 | Ladybarn Park A |
| Mon 17 Aug | |||
| Beech Ho | 159 | 114 | Ashton Park A |
| Debdale Park A | 156 | 116 | A E U |
| Greenbank Park | 140 | 122 | Ryecroft Hall |
| Ladybarn Park A | 157 | 124 | Northenden |
| SWMCC | 153 | 130 | Northen Etchells A |
| Mon 24 Aug | |||
| A E U | 143 | 120 | Beech Ho |
| Ashton Park A | 129 | 132 | SWMCC |
| Northen Etchells A | 132 | 157 | Ladybarn Park A |
| Northenden | 150 | 126 | Greenbank Park |
| Ryecroft Hall | 164 | 99 | Debdale Park A |
| Mon 31 Aug | |||
| Coronation Cup | Prelim | ||
| Northen Etchells A | 124 | 135 | Ashton Park A |
| SWMCC | 142 | 142 | Ryecroft Hall |
| Mon 7 Sep | |||
| Coronation Cup | Round 1 | ||
| Mon 14 Sep | |||
| Ashton Park A | 140 | 132 | A E U |
| Beech Ho | 134 | 132 | Ryecroft Hall |
| Debdale Park A | 117 | 135 | Northenden |
| Greenbank Park | 111 | 143 | Northen Etchells A |
| SWMCC | 132 | 140 | Ladybarn Park A |
| Mon 21 Sep | |||
| Coronation Cup | Semi-final | ||
| Mon 28 Sep | |||
| Greenbank Park | 121 | 131 | Debdale Park A |
| Mon 5 Oct | |||
| Coronation Cup | Final | ||
Last updated: 28 September 2026