P |
W |
L |
Total |
Ave. |
|
| Ryecroft Hall | 10 |
9 |
1 |
1517 |
151.7 |
| Northen Etchells A | 10 |
7 |
3 |
1444 |
144.4 |
| SWMCC | 9 |
6 |
3 |
1270 |
141.1 |
| A E U | 10 |
4 |
6 |
1373 |
137.3 |
| Ladybarn Park A | 9 |
6 |
3 |
1227 |
136.3 |
| Ashton Park A | 10 |
6 |
4 |
1354 |
135.4 |
| Beech Ho | 10 |
4 |
6 |
1308 |
130.8 |
| Northenden | 10 |
3 |
7 |
1288 |
128.8 |
| Greenbank Park | 10 |
3 |
7 |
1239 |
123.9 |
| Debdale Park A | 10 |
1 |
9 |
1212 |
121.2 |
| Mon 13 Apr | |||
| A E U | 124 | 140 | SWMCC |
| Ashton Park A | 148 | 150 | Ryecroft Hall |
| Beech Ho | 147 | 110 | Northenden |
| Debdale Park A | 119 | 145 | Northen Etchells A |
| Greenbank Park | 124 | 140 | Ladybarn Park A |
| Mon 20 Apr | |||
| Ladybarn Park A | 120 | 127 | Debdale Park A |
| Northen Etchells A | 164 | 104 | Beech Ho |
| Northenden | 132 | 148 | Ashton Park A |
| Ryecroft Hall | 145 | 120 | A E U |
| SWMCC | 146 | 136 | Greenbank Park |
| Mon 27 Apr | |||
| A E U | 160 | 121 | Northenden |
| Ashton Park A | 140 | 139 | Northen Etchells A |
| Beech Ho | 132 | 136 | Ladybarn Park A |
| Debdale Park A | 129 | 141 | Greenbank Park |
| Ryecroft Hall | 166 | 107 | SWMCC |
| Mon 11 May | |||
| Greenbank Park | 140 | 123 | Beech Ho |
| Ladybarn Park A | 117 | 154 | Ashton Park A |
| Northen Etchells A | 146 | 113 | A E U |
| Northenden | 105 | 164 | Ryecroft Hall |
| SWMCC | 152 | 118 | Debdale Park A |
| Mon 18 May | |||
| A E U | 139 | 124 | Ladybarn Park A |
| Ashton Park A | 159 | 89 | Greenbank Park |
| Beech Ho | 167 | 106 | Debdale Park A |
| Northenden | 127 | 148 | SWMCC |
| Ryecroft Hall | 149 | 105 | Northen Etchells A |
| Mon 1 Jun | |||
| Debdale Park A | 143 | 147 | Ashton Park A |
| Greenbank Park | 153 | 130 | A E U |
| Ladybarn Park A | 134 | 133 | Ryecroft Hall |
| Northen Etchells A | 158 | 124 | Northenden |
| SWMCC | 148 | 153 | Beech Ho |
| Mon 8 Jun | |||
| A E U | 155 | 106 | Debdale Park A |
| Ashton Park A | 137 | 112 | Beech Ho |
| Northen Etchells A | 145 | 116 | SWMCC |
| Northenden | 137 | 146 | Ladybarn Park A |
| Ryecroft Hall | 146 | 138 | Greenbank Park |
| Mon 15 Jun | |||
| Beech Ho | 152 | 125 | A E U |
| Debdale Park A | 116 | 138 | Ryecroft Hall |
| Greenbank Park | 69 | 152 | Northenden |
| Ladybarn Park A | 154 | 125 | Northen Etchells A |
| SWMCC | 158 | 127 | Ashton Park A |
| Mon 29 Jun | |||
| A E U | 154 | 127 | Ashton Park A |
| Northen Etchells A | 165 | 127 | Greenbank Park |
| Northenden | 147 | 110 | Debdale Park A |
| Ryecroft Hall | 158 | 113 | Beech Ho |
| Mon 6 Jul | |||
| Ladybarn Park A | 156 | 122 | Greenbank Park |
| Northen Etchells A | 152 | 138 | Debdale Park A |
| Northenden | 133 | 105 | Beech Ho |
| Ryecroft Hall | 168 | 67 | Ashton Park A |
| SWMCC | 155 | 153 | A E U |
| Mon 13 Jul | |||
| A E U | Ryecroft Hall | ||
| Ashton Park A | Northenden | ||
| Beech Ho | Northen Etchells A | ||
| Debdale Park A | Ladybarn Park A | ||
| Greenbank Park | SWMCC | ||
| Mon 20 Jul | |||
| Greenbank Park | Debdale Park A | ||
| Ladybarn Park A | Beech Ho | ||
| Northen Etchells A | Ashton Park A | ||
| Northenden | A E U | ||
| SWMCC | Ryecroft Hall | ||
| Mon 27 Jul | |||
| A E U | Northen Etchells A | ||
| Ashton Park A | Ladybarn Park A | ||
| Beech Ho | Greenbank Park | ||
| Debdale Park A | SWMCC | ||
| Ryecroft Hall | Northenden | ||
| Mon 3 Aug | |||
| Debdale Park A | Beech Ho | ||
| Greenbank Park | Ashton Park A | ||
| Ladybarn Park A | A E U | ||
| Northen Etchells A | Ryecroft Hall | ||
| SWMCC | Northenden | ||
| Tue 4 Aug | |||
| Ladybarn Park A | SWMCC | ||
| Mon 10 Aug | |||
| A E U | Greenbank Park | ||
| Ashton Park A | Debdale Park A | ||
| Beech Ho | SWMCC | ||
| Northenden | Northen Etchells A | ||
| Ryecroft Hall | Ladybarn Park A | ||
| Mon 17 Aug | |||
| Beech Ho | Ashton Park A | ||
| Debdale Park A | A E U | ||
| Greenbank Park | Ryecroft Hall | ||
| Ladybarn Park A | Northenden | ||
| SWMCC | Northen Etchells A | ||
| Mon 24 Aug | |||
| A E U | Beech Ho | ||
| Ashton Park A | SWMCC | ||
| Northen Etchells A | Ladybarn Park A | ||
| Northenden | Greenbank Park | ||
| Ryecroft Hall | Debdale Park A | ||
| Mon 31 Aug | |||
| Coronation Cup | Prelim | ||
| Mon 7 Sep | |||
| Coronation Cup | Round 1 | ||
| Mon 14 Sep | |||
| Ashton Park A | A E U | ||
| Beech Ho | Ryecroft Hall | ||
| Debdale Park A | Northenden | ||
| Greenbank Park | Northen Etchells A | ||
| SWMCC | Ladybarn Park A | ||
| Mon 21 Sep | |||
| Coronation Cup | Semi-final | ||
| Mon 28 Sep | |||
| Coronation Cup | Final | ||
Last updated: 6 July 2026