| P | W | L | Total | Ave. | |
| Fairfield A | 16 | 14 | 2 | 2465 | 154.1 | 
| Chapel Park A | 16 | 14 | 1 | 2451 | 153.2 | 
| Burbage A | 16 | 12 | 3 | 2335 | 145.9 | 
| New Mills | 16 | 9 | 7 | 2153 | 134.6 | 
| Whaley Bridge | 16 | 6 | 10 | 2050 | 128.1 | 
| Spring Gardens | 16 | 4 | 12 | 1991 | 124.4 | 
| Trades Hall | 16 | 2 | 14 | 1978 | 123.6 | 
| High Lane | 16 | 5 | 11 | 1929 | 120.6 | 
| Birch Hall | 16 | 5 | 11 | 1894 | 118.4 | 
| P | W | L | Total | Ave. | |
| Chapel Park B | 16 | 12 | 4 | 2317 | 144.8 | 
| Burbage B | 16 | 10 | 6 | 2241 | 140.1 | 
| Manor Park | 16 | 10 | 6 | 2237 | 139.8 | 
| Peak Dale | 16 | 10 | 6 | 2216 | 138.5 | 
| Tideswell B | 16 | 9 | 7 | 2174 | 135.9 | 
| Fairfield B | 16 | 7 | 9 | 2161 | 135.1 | 
| Rams Head | 16 | 7 | 9 | 2132 | 133.3 | 
| Tideswell A | 16 | 3 | 12 | 1995 | 124.7 | 
| Chapel Park C | 16 | 3 | 12 | 1890 | 118.1 | 
Last updated: 26 September 2025