| P | W | L | Total | Ave. | |
| Shireoaks | 16 | 14 | 2 | 930 | 58.1 | 
| Wickersley VBC | 16 | 10 | 6 | 891 | 55.7 | 
| Dinnington A | 16 | 10 | 6 | 852 | 53.3 | 
| Thurcroft A | 16 | 8 | 8 | 813 | 50.8 | 
| Firbeck BC | 16 | 7 | 9 | 777 | 48.6 | 
| Worksop CSC A | 16 | 5 | 11 | 738 | 46.1 | 
| Dinnington C | 16 | 5 | 11 | 727 | 45.4 | 
| Worksop BC | 16 | 7 | 9 | 718 | 44.9 | 
| Wales PBC | 16 | 6 | 10 | 699 | 43.7 | 
| Thu 10 Apr | |||
| Dinnington C | 37 | 63 | Thurcroft A | 
| Shireoaks | 49 | 44 | Dinnington A | 
| Wickersley VBC | 63 | 29 | Firbeck BC | 
| Worksop CSC A | 63 | 35 | Worksop BC | 
| Thu 17 Apr | |||
| Dinnington A | 62 | 56 | Dinnington C | 
| Thurcroft A | 45 | 54 | Firbeck BC | 
| Wickersley VBC | 63 | 29 | Wales PBC | 
| Worksop BC | 35 | 63 | Shireoaks | 
| Thu 24 Apr | |||
| Dinnington C | 62 | 42 | Worksop BC | 
| Firbeck BC | 42 | 49 | Dinnington A | 
| Wales PBC | 55 | 38 | Worksop CSC A | 
| Wickersley VBC | 63 | 45 | Thurcroft A | 
| Thu 1 May | |||
| Dinnington A | 61 | 48 | Wickersley VBC | 
| Thurcroft A | 53 | 46 | Wales PBC | 
| Worksop BC | 51 | 46 | Firbeck BC | 
| Worksop CSC A | 44 | 58 | Shireoaks | 
| Thu 8 May | |||
| Dinnington C | 37 | 47 | Worksop CSC A | 
| Thurcroft A | 53 | 46 | Dinnington A | 
| Wales PBC | 47 | 63 | Shireoaks | 
| Wickersley VBC | 63 | 38 | Worksop BC | 
| Thu 15 May | |||
| Dinnington A | 63 | 33 | Wales PBC | 
| Shireoaks | 63 | 21 | Dinnington C | 
| Worksop BC | 56 | 51 | Thurcroft A | 
| Worksop CSC A | 42 | 63 | Firbeck BC | 
| Thu 22 May | |||
| Dinnington A | 61 | 36 | Worksop BC | 
| Firbeck BC | 28 | 63 | Shireoaks | 
| Wales PBC | 63 | 38 | Dinnington C | 
| Wickersley VBC | 62 | 52 | Worksop CSC A | 
| Thu 29 May | |||
| Dinnington C | 58 | 47 | Firbeck BC | 
| Shireoaks | 53 | 49 | Wickersley VBC | 
| Worksop BC | 63 | 35 | Wales PBC | 
| Worksop CSC A | 59 | 57 | Thurcroft A | 
| Thu 5 Jun | |||
| Dinnington A | 61 | 45 | Worksop CSC A | 
| Firbeck BC | 57 | 39 | Wales PBC | 
| Thurcroft A | 46 | 50 | Shireoaks | 
| Wickersley VBC | 56 | 46 | Dinnington C | 
| Thu 12 Jun | |||
| Dinnington A | 56 | 54 | Shireoaks | 
| Firbeck BC | 54 | 59 | Wickersley VBC | 
| Thurcroft A | 41 | 63 | Dinnington C | 
| Worksop BC | 48 | 36 | Worksop CSC A | 
| Thu 19 Jun | |||
| Dinnington C | 51 | 57 | Dinnington A | 
| Firbeck BC | 30 | 63 | Thurcroft A | 
| Shireoaks | 63 | 42 | Worksop BC | 
| Wales PBC | 56 | 42 | Wickersley VBC | 
| Thu 26 Jun | |||
| Dinnington A | 55 | 43 | Firbeck BC | 
| Thurcroft A | 58 | 50 | Wickersley VBC | 
| Worksop CSC A | 46 | 48 | Wales PBC | 
| Thu 10 Jul | |||
| Firbeck BC | 63 | 29 | Worksop BC | 
| Shireoaks | 63 | 27 | Worksop CSC A | 
| Wales PBC | 50 | 39 | Thurcroft A | 
| Wickersley VBC | 57 | 34 | Dinnington A | 
| Thu 17 Jul | |||
| Dinnington A | 42 | 47 | Thurcroft A | 
| Shireoaks | 63 | 24 | Wales PBC | 
| Worksop BC | 51 | 50 | Wickersley VBC | 
| Worksop CSC A | 54 | 39 | Dinnington C | 
| Thu 24 Jul | |||
| Dinnington C | 48 | 56 | Shireoaks | 
| Firbeck BC | 63 | 54 | Worksop CSC A | 
| Thurcroft A | 63 | 30 | Worksop BC | 
| Wales PBC | 63 | 49 | Dinnington A | 
| Thu 31 Jul | |||
| Dinnington C | 50 | 47 | Wales PBC | 
| Shireoaks | 58 | 44 | Firbeck BC | 
| Worksop BC | 57 | 49 | Dinnington A | 
| Worksop CSC A | 50 | 49 | Wickersley VBC | 
| Thu 7 Aug | |||
| Firbeck BC | 57 | 35 | Dinnington C | 
| Thurcroft A | 58 | 43 | Worksop CSC A | 
| Wales PBC | 25 | 63 | Worksop BC | 
| Wickersley VBC | 59 | 48 | Shireoaks | 
| Thu 14 Aug | |||
| Dinnington C | 40 | 58 | Wickersley VBC | 
| Shireoaks | 63 | 31 | Thurcroft A | 
| Wales PBC | 39 | 57 | Firbeck BC | 
| Worksop CSC A | 38 | 63 | Dinnington A | 
| Thu 21 Aug | |||
| Worksop BC | 42 | 46 | Dinnington C | 
Last updated: 21 August 2025