| P | W | L | Total | Ave. | |
| Shireoaks A | 20 | 17 | 2 | 2294 | 114.7 | 
| Mosborough | 20 | 16 | 4 | 2195 | 109.8 | 
| Firbeck A | 20 | 14 | 6 | 2184 | 109.2 | 
| Maltby Com A | 20 | 12 | 8 | 2138 | 106.9 | 
| Wickersley VBC | 20 | 12 | 8 | 2062 | 103.1 | 
| Firbeck B | 20 | 8 | 12 | 2044 | 102.2 | 
| Bolsover | 20 | 8 | 12 | 1958 | 97.9 | 
| Worksop BC | 20 | 8 | 11 | 1942 | 97.1 | 
| Worksop CSC A | 20 | 7 | 13 | 1893 | 94.7 | 
| Dinnington A | 20 | 5 | 15 | 1890 | 94.5 | 
| Wickersley CI | 20 | 2 | 18 | 1751 | 87.6 | 
| P | W | L | Total | Ave. | |
| Shireoaks B | 20 | 19 | 1 | 2326 | 116.3 | 
| Thurcroft A | 20 | 17 | 3 | 2272 | 113.6 | 
| Maltby Com B | 20 | 14 | 6 | 2160 | 108.0 | 
| Dinnington B | 20 | 12 | 8 | 2130 | 106.5 | 
| Anston BC | 20 | 11 | 9 | 2077 | 103.9 | 
| Swallownest | 20 | 12 | 8 | 2057 | 102.9 | 
| Todwick | 20 | 8 | 11 | 1988 | 99.4 | 
| Thurcroft B | 20 | 4 | 15 | 1887 | 94.4 | 
| Harthill | 20 | 4 | 16 | 1864 | 93.2 | 
| Worksop CSC B | 20 | 5 | 15 | 1851 | 92.6 | 
| Dinnington C | 20 | 3 | 17 | 1786 | 89.3 | 
Last updated: 14 October 2025