P |
W |
L |
Total |
Ave. |
|
Coronation B | 18 |
12 |
6 |
2658 |
147.7 |
Wilmslow Cons B | 19 |
11 |
8 |
2718 |
143.1 |
Wilmslow Cons C | 18 |
9 |
9 |
2542 |
141.2 |
Kerridge C | 18 |
12 |
6 |
2505 |
139.2 |
Mottram A | 19 |
12 |
7 |
2641 |
139.0 |
South Park A | 18 |
9 |
9 |
2422 |
134.6 |
Lyme Green A | 18 |
11 |
7 |
2411 |
133.9 |
Congleton Cricket Club | 18 |
10 |
8 |
2352 |
130.7 |
Railway B | 18 |
6 |
12 |
2339 |
129.9 |
Packhorse C | 18 |
5 |
13 |
2325 |
129.2 |
Parkside B | 18 |
3 |
15 |
2229 |
123.8 |
Thu 10 Apr | |||
Coronation B | 163 | 109 | Parkside B |
Kerridge C | 153 | 94 | Railway B |
Mottram A | 161 | 112 | Wilmslow Cons C |
Packhorse C | 168 | 86 | Congleton Cricket Club |
South Park A | 165 | 101 | Lyme Green A |
Thu 17 Apr | |||
Congleton Cricket Club | 143 | 138 | Coronation B |
Lyme Green A | 145 | 141 | Wilmslow Cons B |
Parkside B | 115 | 163 | Kerridge C |
Railway B | 134 | 123 | South Park A |
Wilmslow Cons C | 158 | 102 | Packhorse C |
Thu 24 Apr | |||
Coronation B | 163 | 111 | Packhorse C |
Kerridge C | 149 | 116 | Congleton Cricket Club |
Mottram A | 162 | 103 | Lyme Green A |
South Park A | 150 | 134 | Parkside B |
Wilmslow Cons B | 148 | 129 | Railway B |
Thu 1 May | |||
Congleton Cricket Club | 142 | 122 | South Park A |
Packhorse C | 139 | 146 | Kerridge C |
Parkside B | 122 | 150 | Wilmslow Cons B |
Railway B | 123 | 145 | Mottram A |
Wilmslow Cons C | 134 | 145 | Coronation B |
Thu 8 May | |||
Lyme Green A | 156 | 125 | Wilmslow Cons C |
Mottram A | 161 | 106 | Parkside B |
South Park A | 152 | 124 | Packhorse C |
Wilmslow Cons B | 150 | 108 | Congleton Cricket Club |
Fri 9 May | |||
Coronation B | 160 | 92 | Kerridge C |
Thu 15 May | |||
Congleton Cricket Club | 152 | 100 | Mottram A |
Packhorse C | 155 | 129 | Wilmslow Cons B |
Railway B | 146 | 126 | Lyme Green A |
Wilmslow Cons C | 160 | 132 | Kerridge C |
Fri 16 May | |||
Coronation B | 168 | 102 | South Park A |
Thu 22 May | |||
Lyme Green A | 165 | 108 | Parkside B |
Mottram A | 167 | 97 | Packhorse C |
Railway B | 132 | 154 | Wilmslow Cons C |
South Park A | 136 | 152 | Kerridge C |
Wilmslow Cons B | 126 | 148 | Coronation B |
Thu 29 May | |||
Congleton Cricket Club | 153 | 139 | Lyme Green A |
Coronation B | 148 | 117 | Mottram A |
Kerridge C | 128 | 122 | Wilmslow Cons B |
Parkside B | 154 | 137 | Railway B |
Wilmslow Cons C | 144 | 150 | South Park A |
Thu 5 Jun | |||
Lyme Green A | 131 | 121 | Packhorse C |
Mottram A | 143 | 117 | Kerridge C |
Parkside B | 129 | 149 | Wilmslow Cons C |
Railway B | 139 | 130 | Congleton Cricket Club |
Wilmslow Cons B | 155 | 115 | South Park A |
Thu 12 Jun | |||
Congleton Cricket Club | 152 | 127 | Parkside B |
Coronation B | 168 | 81 | Lyme Green A |
Packhorse C | 145 | 114 | Railway B |
South Park A | 158 | 116 | Mottram A |
Wilmslow Cons C | 148 | 160 | Wilmslow Cons B |
Thu 19 Jun | |||
Lyme Green A | 155 | 140 | Kerridge C |
Mottram A | 144 | 116 | Wilmslow Cons B |
Parkside B | 150 | 143 | Packhorse C |
Railway B | 130 | 155 | Coronation B |
Wilmslow Cons C | 134 | 107 | Congleton Cricket Club |
Wed 25 Jun | |||
Kerridge C | 156 | 107 | Lyme Green A |
Thu 26 Jun | |||
Congleton Cricket Club | 138 | 137 | Wilmslow Cons C |
Coronation B | 155 | 110 | Railway B |
Packhorse C | 168 | 123 | Parkside B |
Wilmslow Cons B | 168 | 110 | Mottram A |
Thu 3 Jul | |||
Lyme Green A | 137 | 121 | Coronation B |
Mottram A | 168 | 70 | South Park A |
Parkside B | 142 | 150 | Congleton Cricket Club |
Railway B | 160 | 105 | Packhorse C |
Wilmslow Cons B | 138 | 139 | Wilmslow Cons C |
Thu 10 Jul | |||
Congleton Cricket Club | 138 | 124 | Railway B |
Kerridge C | 148 | 99 | Mottram A |
Packhorse C | 140 | 151 | Lyme Green A |
South Park A | 130 | 150 | Wilmslow Cons B |
Wilmslow Cons C | 159 | 125 | Parkside B |
Thu 17 Jul | |||
Lyme Green A | 147 | 121 | Congleton Cricket Club |
Mottram A | 144 | 118 | Coronation B |
Railway B | 167 | 90 | Parkside B |
South Park A | 148 | 139 | Wilmslow Cons C |
Wilmslow Cons B | 164 | 128 | Kerridge C |
Thu 24 Jul | |||
Coronation B | 131 | 137 | Wilmslow Cons B |
Kerridge C | 150 | 121 | South Park A |
Packhorse C | 113 | 142 | Mottram A |
Parkside B | 138 | 150 | Lyme Green A |
Wilmslow Cons C | 147 | 121 | Railway B |
Thu 31 Jul | |||
Kerridge C | 147 | 127 | Wilmslow Cons C |
Lyme Green A | 155 | 116 | Railway B |
Mottram A | 162 | 103 | Congleton Cricket Club |
South Park A | 141 | 133 | Coronation B |
Wilmslow Cons B | 155 | 111 | Packhorse C |
Thu 7 Aug | |||
Congleton Cricket Club | 147 | 139 | Wilmslow Cons B |
Kerridge C | 139 | 138 | Coronation B |
Packhorse C | 141 | 124 | South Park A |
Parkside B | 146 | 125 | Mottram A |
Wilmslow Cons C | 166 | 103 | Lyme Green A |
Thu 14 Aug | |||
Coronation B | 154 | 110 | Wilmslow Cons C |
Kerridge C | 158 | 111 | Packhorse C |
Mottram A | 152 | 108 | Railway B |
South Park A | 159 | 111 | Congleton Cricket Club |
Wilmslow Cons B | 156 | 99 | Parkside B |
Thu 21 Aug | |||
Congleton Cricket Club | 155 | 107 | Kerridge C |
Lyme Green A | 159 | 123 | Mottram A |
Packhorse C | 131 | 152 | Coronation B |
Parkside B | 112 | 156 | South Park A |
Railway B | 155 | 114 | Wilmslow Cons B |
Thu 28 Aug | |||
Coronation B | Congleton Cricket Club | ||
Kerridge C | Parkside B | ||
Packhorse C | Wilmslow Cons C | ||
South Park A | Railway B | ||
Wilmslow Cons B | Lyme Green A | ||
Tue 2 Sep | |||
Lyme Green A | South Park A | ||
Thu 4 Sep | |||
Congleton Cricket Club | Packhorse C | ||
Parkside B | Coronation B | ||
Railway B | Kerridge C | ||
Wilmslow Cons C | Mottram A | ||
Tue 9 Sep | |||
Floodlit Knockout Prelim Round | |||
Thu 11 Sep | |||
Floodlit Knockout 1st Round | |||
Tue 16 Sep | |||
Floodlit Knockout 2nd Round | |||
Thu 18 Sep | |||
Floodlit Knockout Quarter Finals | |||
Tue 23 Sep | |||
Floodlit Knockout Semi Finals | |||
Thu 25 Sep | |||
Floodlit Knockout Final | |||
Last updated: 23 August 2025