P |
W |
L |
Total |
Ave. |
||
![]() |
Coronation A | 8 |
8 |
0 |
1271 |
158.9 |
![]() |
Packhorse A | 10 |
8 |
2 |
1507 |
150.7 |
![]() |
Kerridge A | 7 |
6 |
1 |
1024 |
146.3 |
![]() |
Macclesfield BC A | 9 |
5 |
4 |
1293 |
143.7 |
![]() |
Wilmslow Cons A | 9 |
6 |
3 |
1292 |
143.6 |
![]() |
Union Club A | 9 |
4 |
5 |
1198 |
133.1 |
![]() |
Kerridge B | 9 |
4 |
5 |
1188 |
132.0 |
![]() |
Railway A | 9 |
2 |
7 |
1120 |
124.4 |
![]() |
Parkside A | 8 |
1 |
7 |
981 |
122.6 |
![]() |
Macclesfield BC B | 9 |
2 |
7 |
1070 |
118.9 |
![]() |
Packhorse B | 9 |
2 |
7 |
1054 |
117.1 |
Tue 8 Apr | |||
Coronation A | 159 | 104 | Macclesfield BC B |
Kerridge A | 168 | 88 | Packhorse B |
Packhorse A | 159 | 109 | Parkside A |
Railway A | 119 | 136 | Kerridge B |
Union Club A | 144 | 161 | Wilmslow Cons A |
Tue 15 Apr | |||
Kerridge B | 137 | 124 | Packhorse A |
Macclesfield BC B | 142 | 152 | Kerridge A |
Packhorse B | 125 | 123 | Railway A |
Parkside A | 108 | 152 | Macclesfield BC A |
Wilmslow Cons A | 127 | 161 | Coronation A |
Tue 22 Apr | |||
Kerridge A | 160 | 116 | Wilmslow Cons A |
Macclesfield BC A | 143 | 157 | Packhorse A |
Packhorse B | 118 | 144 | Kerridge B |
Railway A | 159 | 123 | Macclesfield BC B |
Union Club A | 162 | 109 | Parkside A |
Tue 29 Apr | |||
Kerridge B | 127 | 138 | Macclesfield BC A |
Macclesfield BC B | 150 | 133 | Packhorse B |
Packhorse A | 168 | 70 | Union Club A |
Parkside A | 121 | 165 | Coronation A |
Wilmslow Cons A | 165 | 110 | Railway A |
Tue 6 May | |||
Coronation A | 148 | 133 | Packhorse A |
Macclesfield BC B | 141 | 138 | Kerridge B |
Packhorse B | 118 | 160 | Wilmslow Cons A |
Union Club A | 149 | 128 | Macclesfield BC A |
Tue 13 May | |||
Kerridge B | 164 | 102 | Union Club A |
Macclesfield BC A | 136 | 159 | Coronation A |
Packhorse A | 154 | 125 | Kerridge A |
Parkside A | 134 | 148 | Railway A |
Wilmslow Cons A | 163 | 91 | Macclesfield BC B |
Tue 20 May | |||
Coronation A | 151 | 117 | Union Club A |
Kerridge A | 126 | 116 | Macclesfield BC A |
Packhorse B | 156 | 124 | Parkside A |
Railway A | 117 | 165 | Packhorse A |
Wilmslow Cons A | 146 | 136 | Kerridge B |
Tue 27 May | |||
Kerridge B | 93 | 164 | Coronation A |
Macclesfield BC A | 155 | 103 | Railway A |
Packhorse A | 152 | 107 | Packhorse B |
Parkside A | 144 | 116 | Macclesfield BC B |
Union Club A | 133 | 147 | Kerridge A |
Tue 3 Jun | |||
Kerridge A | Coronation A | ||
Macclesfield BC B | 102 | 166 | Packhorse A |
Packhorse B | 110 | 157 | Macclesfield BC A |
Railway A | 127 | 154 | Union Club A |
Wilmslow Cons A | 147 | 132 | Parkside A |
Tue 10 Jun | |||
Coronation A | 164 | 114 | Railway A |
Kerridge B | 113 | 146 | Kerridge A |
Macclesfield BC A | 168 | 101 | Macclesfield BC B |
Packhorse A | 129 | 107 | Wilmslow Cons A |
Union Club A | 167 | 99 | Packhorse B |
Tue 17 Jun | |||
Kerridge B | Parkside A | ||
Macclesfield BC B | Union Club A | ||
Packhorse B | Coronation A | ||
Railway A | Kerridge A | ||
Wilmslow Cons A | Macclesfield BC A | ||
Tue 24 Jun | |||
Coronation A | Packhorse B | ||
Kerridge A | Railway A | ||
Macclesfield BC A | Wilmslow Cons A | ||
Parkside A | Kerridge B | ||
Union Club A | Macclesfield BC B | ||
Tue 1 Jul | |||
Kerridge A | Kerridge B | ||
Macclesfield BC B | Macclesfield BC A | ||
Packhorse B | Union Club A | ||
Railway A | Coronation A | ||
Wilmslow Cons A | Packhorse A | ||
Tue 8 Jul | |||
Coronation A | Kerridge A | ||
Macclesfield BC A | Packhorse B | ||
Packhorse A | Macclesfield BC B | ||
Parkside A | Wilmslow Cons A | ||
Union Club A | Railway A | ||
Tue 15 Jul | |||
Coronation A | Kerridge B | ||
Kerridge A | Union Club A | ||
Macclesfield BC B | Parkside A | ||
Packhorse B | Packhorse A | ||
Railway A | Macclesfield BC A | ||
Tue 22 Jul | |||
Kerridge B | Wilmslow Cons A | ||
Macclesfield BC A | Kerridge A | ||
Packhorse A | Railway A | ||
Parkside A | Packhorse B | ||
Union Club A | Coronation A | ||
Tue 29 Jul | |||
Coronation A | Macclesfield BC A | ||
Kerridge A | Packhorse A | ||
Macclesfield BC B | Wilmslow Cons A | ||
Railway A | Parkside A | ||
Union Club A | Kerridge B | ||
Tue 5 Aug | |||
Kerridge B | Macclesfield BC B | ||
Macclesfield BC A | Union Club A | ||
Packhorse A | Coronation A | ||
Parkside A | Kerridge A | ||
Wilmslow Cons A | Packhorse B | ||
Sat 9 Aug | |||
Kerridge A | Parkside A | ||
Tue 12 Aug | |||
Coronation A | Parkside A | ||
Macclesfield BC A | Kerridge B | ||
Packhorse B | Macclesfield BC B | ||
Railway A | Wilmslow Cons A | ||
Union Club A | Packhorse A | ||
Tue 19 Aug | |||
Kerridge B | Packhorse B | ||
Macclesfield BC B | Railway A | ||
Packhorse A | Macclesfield BC A | ||
Parkside A | Union Club A | ||
Wilmslow Cons A | Kerridge A | ||
Tue 26 Aug | |||
Coronation A | Wilmslow Cons A | ||
Kerridge A | Macclesfield BC B | ||
Macclesfield BC A | Parkside A | ||
Packhorse A | Kerridge B | ||
Railway A | Packhorse B | ||
Tue 2 Sep | |||
Kerridge B | Railway A | ||
Macclesfield BC B | Coronation A | ||
Packhorse B | Kerridge A | ||
Parkside A | Packhorse A | ||
Wilmslow Cons A | Union Club A | ||
Tue 9 Sep | |||
Floodlit Knockout Prelim Round | |||
Thu 11 Sep | |||
Floodlit Knockout 1st Round | |||
Tue 16 Sep | |||
Floodlit Knockout 2nd Round | |||
Thu 18 Sep | |||
Floodlit Knockout Quarter Finals | |||
Tue 23 Sep | |||
Floodlit Knockout Semi Finals | |||
Thu 25 Sep | |||
Floodlit Knockout Final | |||
Last updated: 10 June 2025