Receipts |
2011 |
2012 |
2013 |
2014 |
Church Inn | £138.60 | £144.80 | £159.80 | £154.80 |
High Legh | £121.60 | £129.80 | £136.80 | £128.80 |
KBC | £125.60 | £134.80 | £140.80 | £146.80 |
Mere | £129.60 | £135.80 | £143.80 | £132.80 |
Dovers/2013 Equiport | £58.80 | £67.40 | £71.40 | £67.40 |
Cons/2013 Cranford | £151.60 | £146.80 | £171.80 | £170.80 |
Chelford | £152.60 | £158.80 | £168.80 | £169.80 |
Railway | £124.60 | £136.80 | £138.80 | £135.80 |
Goostrey | £134.60 | £131.80 | £126.80 | £126.80 |
Victory Hall | £214.40 | £212.20 | £214.20 | £143.80 |
Oughtrington | £127.60 | £134.80 | £154.80 | £142.80 |
Swettenham | £58.80 | £63.40 | £65.40 | £63.40 |
Warford Park | £62.80 | £66.40 | £73.40 | £152.80 |
Pres Night Tickets | £804.50 | £740.00 | £588.00 | £742.00 |
Raffle | £327.00 | £284.00 | £201.00 | £197.00 |
B.Soc.Interest | £0.70 | NIL | NIL | NIL |
Overpayment | NIL | £1.20 | NIL | NIL |
C/F | £521.29 | £486.53 | £609.25 | £478.23 |
TOTAL | £3254.69 | £3175.33 | £3164.85 | £3153.83 |
|
Payments |
2011 |
2012 |
2013 |
2014 |
CCBA + Insurance | £27.50 | £61.00 | £66.00 | £63.00 |
Tax | £0.13 | NIL | NIL | NIL |
Prompt Pay Refund | £45.50 | £45.50 | £45.50 | £45.50 |
General Rebate | £312.00 | £192.00 | £384.00 | £264.00 |
Comp Prizes | £885.00 | £725.00 | £900.00 | £900.00 |
Engraving | £42.00 | £38.00 | £45.50 | £56.00 |
Fixture Books etc | £234.00 | £190.00 | £197.20 | £250.00 |
Expenses | £37.19 | £34.54 | £40.36 | £64.64 |
Honoraria | £253.00 | £353.00 | £260.00 | £267.00 |
Room Hire | NIL | £50.00 | NIL | £60.00 |
Pres Night Meal | £756.00 | £702.00 | £574.00 | £742.00 |
Photos | NIL | NIL | NIL | NIL |
Raffle Books | £11.25 | £2.70 | NIL | £3.95 |
Ticket Print | £26.40 | £19.20 | £24.20 | £24.50 |
Prizes/Flowers | £98.24 | £110.64 | £101.16 | £95.32 |
Trophies | £34.95 | £37.50 | £37.50 | £43.95 |
Web site costs | £5.00 | £5.00 | £10.00 | £10.00 |
Repay overpayment | NIL | NIL | £1.20 | NIL |
TOTAL | £2768.16 | £2566.08 | £2686.62 | £2889.86 |
|