Year | Division 1 | Division 2 | ||
Champions | Runners-up | Champions | Runners-up | |
2023 | Victory Hall A | Swettenham B | Mere B | Oughtrington B |
2022 | Victory Hall A | Swettenham B | Crosstown | Chelford A |
2021 | Victory Hall A | Railway A | Chelford A | Mere B |
2019 | Victory Hall A | Railway A | Victory Hall B | Church Inn B |
2018 | Victory Hall A | Railway A | Chelford A | Goostrey A |
2017 | Victory Hall A | Railway A | Knutsford BC B | Swettenham B |
2016 | Victory Hall A | Knutsford BC A | Mere B | Chelford A |
2015 | Victory Hall A | Knutsford BC A | Church Inn B | Knutsford BC B |
2014 | Victory Hall A | Knutsford BC A | Goostrey A | Mere B |
2013 | Knutsford BC A | Victory Hall A | Cranford B | Church Inn B |
2012 | Knutsford BC A | Victory Hall A | Railway B | Victory Hall C |
2011 | Knutsford BC A | Victory Hall A | High Legh B | Church Inn B |
2010 | Victory Hall A | Knutsford BC A | Drovers A | Goostrey A |
2009 | Knutsford BC A | Railway A | Mere B | Bulls Head |
2008 | Knutsford BC A | Victory Hall A | Conservative A | Goostrey A |
2007 | Knutsford BC A | Pheasant B | Drovers A | Victory Hall B |
2006 | Knutsford BC A | Victory Hall A | Bulls Head | Goostrey A |
2005 | Knutsford BC A | Railway A | Drovers A | Railway B |
2004 | Victory Hall A | Private A | Victory Hall B | Conservative |
2003 | Railway A | Victory Hall A | Legh Arms A | Drovers A |
2002 | Railway A | Pheasant A | Bulls Head A | Drovers B |
2001 | Railway A | Railway B | Drovers A | Tatton A |
2000 | Railway A | High Legh A | Legh Arms A | Pheasant B |
1999 | Railway A | Pheasant A | Not known | Not known |
1998 | Railway A | Pheasant A | Conservative A | Bulls Head A |
1997 | Railway A | Pheasant A | Drovers A | Railway B |
1996 | Railway A | Pheasant A | Pheasant B | Church Inn A |
1995 | Ilford A | Railway A | Mere A | Not known |
1994 | Ilford A | Pheasant A | Mere B | Legh Arms A |
1993 | Legh Arms A | Railway A | Mere A | Not known |
1992 | Ilford B | High Legh A | Railway A | Not known |
1991 | High Legh B | Mere B | Crosstown | Not known |
1990 | Bulls Head A | Drovers | Pheasant A | Not known |
1989 | Pheasant A | High Legh A | Drovers | High Legh B |
1988 | Ilford B | Mere B | Pheasant B | Conservative B |
1987 | Church Inn A | Legh Arms A | Ilford B | Bulls Head A |
1986 | Conservative A | Crosstown B | Church Inn B | Legh Arms B |
1985 | Church Inn | Pheasant A | Mere A | Ilford B |
1984 | Pheasant A | Legh Arms A | Knutsford Private | Mere B |
1983 | Church Inn | Crosstown A | Conservative A | Legh Arms A |
1982 | Pheasant A | Ilford A | Ilford B | Crosstown B |
1981 | Mere B | Knutsford Private A | ||
1980 | Bulls Head | Conservative B |
Go to: Top League winners Individual competition Pairs competition Mixed pairs competition Officers
Year | Team knock-out | Jack Bryning | ||
Winners | Runners-up | Winners | Runners-up | |
2023 | Not played | Victory Hall A Team 1 | Oughtrington B Team 2 | |
2022 | Not played | Combined with Mixed Pairs | ||
2021 | Not played | Not played | ||
2020 | Not played | Not played | ||
2019 | Not played | Mere A | Chelford C | |
2018 | Not played | Not played | ||
2017 | Not played | Church Inn B | Cranford | |
2016 | Not played | Church Inn A | Knutsford BC B | |
2015 | Chelford B | Oughtrington A | Warford Park B | Chelford B |
2014 | Knutsford BC B | Chelford B | Victory Hall A | Cranford A |
2013 | Victory Hall A | Equiport | Chelford A | Knutsford BC A |
2012 | Knutsford BC A | Conservative B | ||
2011 | Victory Hall A | Mere A | Victory Hall C | Church Inn B |
2010 | Knutsford BC A | Drovers A | Railway | Victory Hall C |
2009 | Mere A | High Legh A | Bulls Head | Conservative B |
2008 | Knutsford BC A | Conservative A | Knutsford BC A | Bexton A |
2007 | Victory Hall A | Mere A | Legh Arms B | Victory Hall A |
2006 | Pheasant B | Railway A | Pheasant B | Pheasant A |
2005 | Pheasant B | Knutsford BC A | Pheasant B | Knutsford BC A |
2004 | Pheasant A | Private A | Legh Arms A | Private A |
2003 | Victory Hall B | Church Inn | Pheasant B | Legh Arms A |
2002 | Tatton | Conservative | Railway A | Conservative |
2001 | Pheasant B | Railway A | Pheasant A | Railway A |
2000 | Pheasant B | Railway B | Pheasant B | Legh Arms B |
1999 | Pheasant B | Pheasant A | Pheasant B | Railway B |
1998 | Mere B | Not known | Pheasant B | Railway A |
1997 | Pheasant A | High Legh A | Railway A | Pheasant A |
1996 | Pheasant B | Railway A | Pheasant B | Railway A |
1995 | Ilford B | Not known | RailwayA | Bulls Head B |
1994 | Drovers A | Pheasant B | Pheasant A | Ilford A |
1993 | Mere A | Pheasant B | Ilford B | Not known |
1992 | Railway A | Mere A | Mere A | Legh Arms A |
1991 | Pheasant B | Not known | ||
1990 | Legh Arms A | Not known | ||
1989 | Mere A | Not known | ||
1988 | Mere A | Drovers | ||
1987 | Conservative A | Church Inn A | ||
1986 | Church Inn A | Crosstown B | ||
1985 | Mere A | Church Inn | ||
1984 | Legh Arms | Bulls Head | ||
1983 | Private | Conservative B | ||
1982 | Conservative B | Crosstown A | ||
1981 | Bulls Head | Legh Arms | ||
1980 | Crosstown | Conservative A |
Go to: Top League winners Team competitions Pairs competition Mixed pairs competition Officers
Year | Winner | Runner-up |
2023 | Not played | |
2022 | Carole Critchley Church Inn | Keith Poskitt Knutsford |
2019 | Vic Massey Chelford | Tim Davies Victory Hall |
2018 | Ralph Waite Railway | Jill Caveney Church Inn |
2017 | Jack Bushell Mere | Neil Cope Railway |
2016 | Molly Sutton Church Inn | Trevor Bithell Cranford |
2015 | No competition | |
2014 | Kath Perks Cranford | Steve Elstone Cranford |
2013 | Tim Davies Victory Hall | Steve Elstone Cranford |
2012 | Jackie Murphy Chelford | Darren Brookes Victory Hall |
2011 | David Lowe Chelford | Carole Critchley Church Inn |
2010 | M Davies Railway | L Davies Railway |
2009 | A Hopkins Oughtrington | K Perks Conservative |
2008 | T Davies Conservative | N Cook Goostrey |
2007 | P Gregory Swettenham | G Coppick Swettenham |
2006 | A Crompton VHMC | B Tulley VHMC |
2005 | M Carson Drovers | N Southern Pheasant |
2004 | AB Davies Railway | K Perks Pheasant |
2003 | P Denerley Legh Arms | P Heath Legh Arms |
2002 | J Bell Drovers | A Hough Conservative |
2001 | S Carter Drovers | V Booth Drovers |
2000 | K Hardy Pheasant | P Mason High Legh |
1999 | N Hardy Pheasant | S Elstone Conservative |
1998 | K Wallis Ilford | G Hargreaves Pheasant |
1997 | B Gunter Conservative | K Corver Ilford |
1996 | B Jones Railway | J Butler Drovers |
1995 | P Turner Railway | R Hill Drovers |
1994 | J Holehouse Mere | G Owen Mere |
1993 | R Peacock Legh Arms | P Lindsay Bulls Head |
1992 | J Smith Pheasant | P Turner Railway |
1991 | J Ingham | M Bijam |
1990 | L Howard Crosstown | I Ibbotson Drovers |
1989 | Not known | Not known |
1988 | B Jackson | A Corver Ilford |
1987 | P Donaldson Church Inn | W Hatton Conservative |
1986 | G Coates Conservative | P Mottershead Cons |
1985 | J Greenwood Cons | B Jackson Mere |
1984 | R Dawson Mere | F Wright Mere |
1983 | J Illidge Pheasant | H Butler Private |
1982 | M Caulfield Crosstown | N Hardy Pheasant |
1981 | G Ollier Crosstown | R Newcombe Bulls Head |
1980 | P Ford Mere | N Wood Crosstown |
Go to: Top League winners Team competitions Individual competition Mixed pairs competition Officers
Year | Winners | Runners-up |
2023 | Sylvia Buckley & Stephen Buckley Victory Hall | Dennis Robinson & Jill Caveney Chelford |
2022 | Diane Povall & Barbara Kielty Crosstown | Sue Bellamy & Daniel Caveney Cranford |
2019 | Alan Lace & Carole Critchley Church Inn | Chris Grice & Dorothy Billany Cranford |
2018 | John Burley & Jill Caveney Church Inn | Ian Palfreyman & Paula Stewart Chelford |
2017 | Steve & Sylvia Buckley Victory Hall | Diana Douglas & Stephenie Dawson Mere |
2016 | Steve & Sylvia Buckley Victory Hall | John Burley & Denis O’Neill Knutsford BC |
2015 | Don Burgess & John Glover Swettenham | Glenise Barnett & John Greenwood Knutsford BC |
2014 | Dave Buckley & Dave Lowe Chelford | Eileen & Ken Jackson Cranford |
2013 | Steve & William Elstone Cranford | Glenys Barnett & Dave Mee Knutsford BC |
2012 | Neil Cope & Matt Davies Railway | Ian Palfreyman & Paula Stewart Chelford |
2011 | Steve Elstone & Maryke Todd Cons | Phil & Jane Whitehead Church Inn |
2010 | Tim Davies & Lee Hargreaves VHMC | Roger Messenger & Derek Nicholls Warford Park |
2009 | Mike Gittins & Janet Lindsay VHMC | Geoff Owen & Gill Barker Mere |
2008 | Adrian Hough & Chris Miller Cons | Alan & Kath Perks Conservative |
2007 | Steve Armitage & Mike Gittins VHMC | Andy Blackburn & Lynda Davies Railway |
2006 | Ken & Eileen Jackson Pheasant | Tony Crompton & Bruce Tully VHMC |
2005 | John Kay & Roy Ryder Railway | Bruce Tulley & Mike Gittins VHMC |
2004 | Ken & Eileen Jackson Pheasant | Peter Heath & Brian Flood Legh Arms |
2003 | Paul Garner & Barney Hammond VHMC | Ken Davies & David Neville VHMC |
2002 | Brian & Joyce Smith Pheasant | Roy Mayer & John Saunders Tatton |
2001 | Paul Colburn & Ann Jones Railway | Ken & Eileen Jackson Pheasant |
2000 | Alan Munroe & Joyce Smith Pheasant | Dave Readitt & Ted Youds High Legh |
1999 | Paul Colburn & Ann Jones Railway | Steve Buckley & Heather O'Hanlon Railway |
1998 | Steve Prentice & Carol Bailey Pheasant | Fred McDowell & Dot Beauchamp Conservative |
1997 | Richard Hill & Robert Cowden Drovers | Ken & Joyce Clare Mere |
1996 | Norman Hardy & Alan Munroe Pheasant | Alan Gresty & Bob Peacock Legh Arms |
1995 | Frank Burgess & Herbert Ankers Cons | Richard Hill & Robert Cowden Drovers |
1994 | Brian & Peter Smith Pheasant | Fred McDowell & John Holehouse Conservative/Mere |
1993 | A Gresty & S Mainwaring Legh Arms | Dennis Cooper & Graham Long Conservative |
1992 | M Davies & J Holehouse Railway/Mere | Keith Corver & Ken Darlington Ilford |
1991 | Gill Barker & Steph Dawson Mere | Ken Fisher & Linda Clemence Church Inn |
1990 | Alf Gilbert & Kendrick Booth Cons | Richard Barlow & Chris Murphy Pheasant |
1989 | Fred McDowell & John Holehouse | Brian Smith & Ian Gough Pheasant |
1988 | Peter Smith & Alan Munroe Pheasant | Bob Morrisy & Sue Blackburn Church Inn |
1987 | Mavis Corrigan & Kathy Chadwidk CI | John & Lorna Wright Mere |
1986 | Neil Shepherd & Joe Billotta Church Inn | John Cartner & Margaret Fryer Mere |
1985 | V Southern & J Johnson Pheasant | Ken & Joyce Clare Mere |
1984 | Geoff & Darren Taylor Private | Ged Coates & Dave Roberts Conservative |
1983 | C & P Howarth Crosstown | P & M Caulfield Crosstown |
1982 | John & Lorna Wright Mere | Richard Barlow & Kevin Edwards Pheasant |
1981 | M Ollier & R Newcombe Bulls Head | Tommy Shanks & John Caulfield Crosstown |
1980 | Bob & Pam Eyres Private | Norman Hardy & Kevin Edwards Pheasant |
Go to: Top League winners Team competitions Individual competition Pairs competition Officers
Year | Winners | Runners-up |
2022 | Diane Povall & George Riley Crosstown | Tracey Goodwin & Ian Palfreyman Knutsford |
2019 | Lee Hough & Julie Lee Crosstown | Brian & Sandra Jones Railway |
2018 | Ken Barker & Diana Douglas Mere | Alan & Kath Perks Cranford |
2017 | Alan Edwards & Alisha Marshal Victory Hall | Jack Bushell & Mary Owen Mere |
2016 | Alan Edwards & Alisha Marshal Victory Hall | Julie Bason & Steve Bloor Cranford |
2015 | Dave Byrne & Carole Critchley Church Inn | Morgan Auld & Joyce Smith Cranford |
2014 | Alan & Kath Perks Cranford | John Greenwood & Glenys Barnett Knutsford BC |
2013 | Phil & Jane Whitehead Church Inn | David Byrne & Lynn Barlow Church Inn |
2012 | Alan & Kath Perks Conservative Club | Ken & Eileen Jackson Cons |
2011 | Geoff & Mary Owen Mere | John Saunders & Joyce Smith Cons |
2010 | Alan & Kath Perks Conservative Club | Frank & Diane Wright Mere |
2009 | Bernard & Glenda Carroll Knutsford BC | John Burley & Yvonne ONeill Knutsford BC |
2008 | Mike & Sandra Grocott Oughtrington | Ray & Barbara Sumner Bulls Head |
2007 | Bill & Pam Favas Drovers | Phil & Jane Whitehead Bulls Head |
2006 | Allan & Joyce Hopkins Oughtrington | Brian Clare & Jenny Lawler Conservative |
2005 | Ken & Eileen Jackson Pheasant | Geoff Owen & Carol Gibbs Mere |
2004 | Dave Colligan & Carol Gunter Conservative | Ken & Eileen Jackson Pheasant |
2003 | Stephen Bloor & Gill Barker Mere | Alan & Kath Perks Pheasant |
2002 | Ken & Eileen Jackson Pheasant | Brian & Joyce Smith Pheasant |
2001 | Chris Grice & Dorothy Billany Conservative | Nigel Podmore & Liz Grant Conservative |
2000 | Graham Sharpley & Bobb Lovatt High Legh | Alan Munroe & Joyce Smith Pheasant |
1999 | Alan & Kath Perks Pheasant | John Holehouse & Cynthia Wythenshaw Mere |
1998 | Steve Prentice & Carol Bailey Pheasant | Fred McDowell & Dot Beauchamp Conservative |
1997 | Alan & Kath Perks Pheasant | Chris Jones & Sandra Carter Drovers |
1996 | Tony & Lynda Davies Railway | Alan & Kath Perks Pheasant |
1995 | Alan & Kath Perks Pheasant | Bill & Joyce Smith Pheasant |
1994 | Keith & June Wallis Ilford | Alan Gresty & Margaret Bryning Legh Arms |
1993 | David Lees & Sandra Carter Drovers | Jim & Hilda Pimlott High Legh |
1992 | Peter & Janet Linsay Bulls Head | Alan Gresty & Margaret Bryning Legh Arms |
1991 | Ron & Steph Dawson Mere | Denis Cooper & Celia Hammond Pheasant/Conservative |
1990 | John & Lorna Wright Mere | Lee Cadman & Joan Parker Bulls Head |
1989 | Stephen Bloor & Diana Douglas Mere | Not known |
1988 | Peter Lawn & Sheila Davies Crosstown | John & Betty Saddler Ilford |
1987 | Stephen & Joan Bloor Mere | Mike Caveney & Carol Critchley Bulls Head |
1986 | Neil Shepherd & Liz Hough Church Inn | Kevin Gregory & May Carson |
1985 | Peter Donaldson & Mavis Corrigan Church Inn | Peter & Irene Ford Mere |
1984 | Kevin Gregory & Mary Boyling | Ken & Gill Barker Mere |
1983 | Ken & Gill Barker Mere | Arthur Davies & Billy Hatton Ilford/Conservative |
1982 | Martin Ollier & Liz James Bulls Head | Ken & Gill Barker Mere |
Go to: Top League winners Team competitions Individual competition Pairs competition Mixed pairs competition
Year | President | Chairman | Secretary | Treasurer |
2019 | Chris Grice | Carole Critchley | Alan Perks | Ann Penson |
2018 | Ken Barker | ” | ” | Chris Grice |
2017 | ” | ” | ” | ” |
2016 | ” | ” | ” | ” |
2015 | ” | ” | ” | ” |
2014 | ” | ” | ” | ” |
2013 | ” | ” | ” | ” |
2012 | ” | ” | ” | ” |
2011 | ” | Don Booth | ” | ” |
2010 | ” | ” | ” | ” |
2009 | ” | ” | ” | ” |
2008 | ” | ” | ” | ” |
2007 | Peter Dennerley | ” | ” | ” |
2006 | ” | ” | ” | ” |
2005 | ” | ” | ” | ” |
2004 | ” | ” | ” | ” |
2003 | ” | ” | ” | ” |
2002 | ” | ” | ” | ” |
2001 | ” | ” | Dorothy Billany | ” |
2000 | ” | ” | ” | ” |
1999 | ” | ” | ” | Jenny Grice |
1998 | ” | ” | ” | Claire Billany |
1997 | ” | Ken Barker | ” | David Lees |
1996 | ” | ” | ” | Joyce Clare |
1995 | ” | ” | ” | ” |
1994 | ” | ” | ” | ” |
1993 | ” | ” | ” | ” |
1992 | ” | ” | ” | ” |
1991 | ” | ” | ” | ” |
1990 | ” | ” | ” | ” |
1989 | ” | ” | ” | ” |
1988 | ” | ” | ” | ” |
1987 | ” | ” | ” | ” |
1986 | Tommy Johnson | ” | ” | ” |
1985 | ” | ” | ” | Dorothy Johnson |
1984 | ” | ” | ” | ” |
1983 | ” | ” | ” | ” |
1982 | ” | ” | ” | ” |
1981 | ” | ” | ” | ” |
1980 | ” | ” | ” | |
1979 | ” | Peter Brookes | ” | ” |
A service provided by the Cheadle & Gatley District Bowling League