P |
W |
L |
Total |
Ave. |
|
Thornfield | 16 |
14 |
2 |
2410 |
150.6 |
Hyde Park | 16 |
13 |
3 |
2342 |
146.4 |
Alexandra Park | 16 |
13 |
3 |
2242 |
140.1 |
Vernon | 16 |
8 |
8 |
2162 |
135.1 |
Shaw Heath | 16 |
8 |
8 |
1985 |
124.1 |
Marple | 16 |
6 |
10 |
1980 |
123.8 |
Torkington | 16 |
6 |
10 |
1932 |
120.8 |
Nth. Etchells | 16 |
1 |
15 |
1725 |
107.8 |
South Reddish | 16 |
3 |
13 |
1684 |
105.3 |
Tue 9 Apr | |||
Marple | 125 | 116 | Shaw Heath |
Nth. Etchells | 88 | 168 | Hyde Park |
South Reddish | 131 | 139 | Vernon |
Thornfield | 152 | 71 | Torkington |
Tue 16 Apr | |||
Hyde Park | 153 | 65 | South Reddish |
Shaw Heath | 85 | 153 | Thornfield |
Torkington | 160 | 146 | Nth. Etchells |
Vernon | 110 | 137 | Alexandra Park |
Tue 23 Apr | |||
Alexandra Park | 117 | 95 | Marple |
Nth. Etchells | 135 | 146 | Shaw Heath |
South Reddish | 125 | 139 | Torkington |
Vernon | 144 | 126 | Hyde Park |
Tue 30 Apr | |||
Hyde Park | 147 | 122 | Alexandra Park |
Marple | 113 | 164 | Thornfield |
Shaw Heath | 148 | 124 | South Reddish |
Torkington | 133 | 129 | Vernon |
Tue 7 May | |||
Alexandra Park | 103 | 132 | Thornfield |
Hyde Park | 160 | 104 | Torkington |
Nth. Etchells | 136 | 122 | Marple |
Vernon | 153 | 155 | Shaw Heath |
Tue 14 May | |||
Shaw Heath | 107 | 163 | Hyde Park |
South Reddish | 135 | 138 | Marple |
Thornfield | 152 | 60 | Nth. Etchells |
Torkington | 117 | 136 | Alexandra Park |
Tue 21 May | |||
Marple | 126 | 151 | Vernon |
Nth. Etchells | 104 | 167 | Alexandra Park |
Shaw Heath | 131 | 109 | Torkington |
Thornfield | 168 | 77 | South Reddish |
Tue 28 May | |||
Alexandra Park | 127 | 108 | Shaw Heath |
Marple | 108 | 153 | Hyde Park |
Nth. Etchells | 119 | 156 | South Reddish |
Vernon | 128 | 138 | Thornfield |
Tue 4 Jun | |||
Hyde Park | 155 | 138 | Thornfield |
South Reddish | 80 | 167 | Alexandra Park |
Torkington | 120 | 151 | Marple |
Vernon | 158 | 85 | Nth. Etchells |
Tue 25 Jun | |||
Hyde Park | 156 | 87 | Nth. Etchells |
Shaw Heath | 133 | 129 | Marple |
Torkington | 148 | 130 | Thornfield |
Vernon | 161 | 115 | South Reddish |
Tue 2 Jul | |||
Alexandra Park | 157 | 101 | Vernon |
Nth. Etchells | 103 | 142 | Torkington |
South Reddish | 121 | 143 | Hyde Park |
Thornfield | 158 | 103 | Shaw Heath |
Tue 9 Jul | |||
Hyde Park | 144 | 107 | Vernon |
Marple | 100 | 144 | Alexandra Park |
Shaw Heath | 148 | 115 | Nth. Etchells |
Torkington | 139 | 152 | South Reddish |
Tue 16 Jul | |||
Alexandra Park | 151 | 100 | Hyde Park |
South Reddish | 0 | 168 | Shaw Heath |
Thornfield | 166 | 72 | Marple |
Vernon | 163 | 108 | Torkington |
Tue 23 Jul | |||
Marple | 160 | 110 | Nth. Etchells |
Shaw Heath | 133 | 131 | Vernon |
Thornfield | 143 | 107 | Alexandra Park |
Torkington | 111 | 155 | Hyde Park |
Tue 30 Jul | |||
Alexandra Park | 168 | 74 | Torkington |
Hyde Park | 141 | 84 | Shaw Heath |
Marple | 148 | 105 | South Reddish |
Nth. Etchells | 106 | 148 | Thornfield |
Tue 13 Aug | |||
Alexandra Park | 147 | 81 | Nth. Etchells |
South Reddish | 78 | 166 | Thornfield |
Torkington | 144 | 132 | Shaw Heath |
Vernon | 140 | 119 | Marple |
Tue 20 Aug | |||
Hyde Park | 160 | 106 | Marple |
Shaw Heath | 88 | 148 | Alexandra Park |
South Reddish | 143 | 121 | Nth. Etchells |
Thornfield | 160 | 92 | Vernon |
Tue 27 Aug | |||
Alexandra Park | 144 | 77 | South Reddish |
Marple | 168 | 113 | Torkington |
Nth. Etchells | 129 | 155 | Vernon |
Thornfield | 142 | 118 | Hyde Park |
Last updated: 27 August 2024